149 HITS ON THIS PAGE THIS YEAR | | Notice Boards |
| | |
Alfred the Great (c.871-c.901) |
| Althelney was made famous in history when King Alfred the Great of Wessex and his band of followers chose to make a stronghold here at Easter 878 after the Danes attacked his stronghold at Chippenham in January and forced the king to flee with only a small band before overrunning the kingdom. It is at Athelney the the king and his followers planned the recapture of Wessex from the Danes. |
|
| | | Links to Other Pages on This Site
|
| |
| | |
|
| | | Links to Other Sites
|
| |
| | |
|
| | | Links to Other Pages on this Site
| | | OTHER PLACES | | Willows and Wetlands Visitor Centre Stoke St Gregory, Taunton, Somerset TA3 6HY The Willows and Wetlands Visitor Centre is situated in the heart of the Somerset levels, an internationally recognised wetland area. Visitors may browse free of charge in the Levels and Moors Exhibition, Basketware Museum and video room. | 1.9 km SE | | Admiral Blake Museum Blake St, Bridgewater, Somerset TA6 3NB Awaiting Data | 9.2 km NW | | Bridgewater Camel Company Orchard Farm, Plainsfield, Over Stowey, Bridgewater, Somerset TA5 Camels brought over in 1996 offering rides for the whole family. They are all very gentle! Rides available from minimum 1 hour to day trek, and overnight stay. | 9.2 km NW | | Somerset County Museum The Castle, Castle Green, Taunton TA1 4AA Natural history, geology, archaeology, social and industrial history and art mainly relating to Somerset; Taunton Deane Gallery; Colthurst Collection of Chinese pottery; Temporary Exhibition Gallery. | 12.5 km SW | | Somerset Cricket Museum 7 Priory Avenue, Taunton, Somerset TA1 1XX Cricketing memorabilia mainly relating to Somerset County Cricket Club | 12.5 km SW | | Somerset Military Museum The Castle, Castle Green, Taunton TA1 4AA Correspondence to: 1 Somerset Light Infantry; North Somerset & West Somerset Yeomanries; Militia; Rifle Volunteer corps; Territorial Army and todays Regiment - The Light Infantry. | 12.5 km SW | | | | Camping Sites | | Bramble Hill Camping Park Bramble Hill House, Bramble Hill, Walton, Somerset BA16 9RQ | | 12.9 km NW | | | | Public Houses | | The Royal Oak 27 Main St, Walton, Somerset BA16 9QG | | 13.7 km NW | | Two Brewers 38 Leigh Rd, Street, Somerset BA16 0HB | | 15.5 km NW | | The Elms Inn 110 Somerton Rd, Street, Somerset BA16 0SA | | 15.7 km NW | | The Street Inn 1-3 Somerton Rd, Street, Somerset BA16 0DR | | 16 km NW | | The Lamb Inn 9 Vicarage St, Tintinhull, Somerset BA22 8PY | | 18 km SW | | The Bull Inn The Square, Ilchester, Somerset BA22 8LH | | 18.6 km SW | | Podymore Inn re, Somerset BA22 8JF | | 20.3 km SW | | The Halfway House Inn Country Lodge orne Domer, Somerset BA22 8RE | | 20.6 km SW | | Lamb & Lark Inn ton, Somerset BA22 8EG | | 20.6 km SW | | The Flintlock Inn Marsh, Devon EX14 9AJ | | 20.6 km SE | | Masons Arms Odcombe, Somerset BA22 8TX | | 20.9 km SW | | The Portman Arms High St, East Chinnock, Somerset BA22 9DP | | 21.7 km SW | | Bell Inn 207 Preston Rd, Yeovil, Somerset BA20 2EW | | 22.8 km SW | | The Castle Inn High St, West Coker, Somerset BA22 9AS | | 22.9 km SW | | The Yarcombe Inn Yarcombe, Devon EX14 9BD | | 23.2 km SE | | The Mandeville Arms gton Mandeville, Somerset BA22 9PQ | | 23.8 km SW | | Royal Oak Inn Moor Lane, Hardington Moor, Somerset BA22 9NW | | 23.9 km SW | | Foresters Arms Holywell, East Coker, Somerset BA22 9NF | | 24 km SW | | The Beehive Inn 112 Huish, Yeovil, Somerset BA20 1BD | | 24.1 km SW | | The Armoury Inn 1 The Park, Yeovil, Somerset BA20 1DY | | 24.3 km SW | | Quicksilver Mail 168 Hendford Hill, Yeovil, Somerset BA20 2RG | | 24.5 km SW | | The Westminster 12 Westminster St, Yeovil, Somerset BA20 1AE | | 24.5 km SW | | Butchers Arms rd, Somerset BA20 1TQ | | 24.6 km SW | | The Wine Vaults 8/9 Wine St, Yeovil, Somerset BA20 1PW | | 24.6 km SW | | The Greyhound 8 South St, Yeovil, Somerset BA20 1QE | | 24.7 km SW | | Cooper`s Mill Brunswick St, Yeovil, Somerset BA20 1QZ | | 24.7 km SW | | Porter Blacks 66 Middle St, Yeovil, Somerset BA20 1LX | | 24.9 km SW | | The William Dampier 97 Middle St, Yeovil, Somerset BA20 1LW | | 25 km SW | | The Red House Inn Dorchester Rd, Yeovil, Somerset BA22 9RA | | 25.4 km SW | | The Coach & Horses Inn 2 South Perrott, Beaminster, Dorset DT8 3HS | | 25.4 km SW | | Helyar Arms Moor Lane, East Coker, Somerset BA22 9JR | | 25.5 km SW | | The Sidmouth Arms Upottery, Devon EX14 9PN | | 25.8 km SE | | The Admiral Hood ton, Dorset DT8 3HJ | | 25.9 km SW | | The Royal Oak Pub 13 The Green, Stoford, Somerset BA22 9UD | | 26.9 km SW | | Winyards Gap Inn Winyards Gap, Chedington, Dorset DT8 3HY | | 27.3 km SW | | Fox Inn mbe, Dorset DT2 0NS | | 29.7 km SW | | The Royal Oak Dunkeswell, Devon EX14 4RE | | 29.8 km SE | | Rest & Welcome Inn Yeovil Rd, Melbury Osmond, Dorset DT2 0NF | | 31.7 km SW | | | | Video Sales & Hire | | The Video Channel Lynton Rd, Burnham - On - Sea, Somerset TA8 1PW | | 20.2 km NE | | Video Magic 35 College St, Burnham - On - Sea, Somerset TA8 1AS | | 20.5 km NE |
|
| |
| | |
Hits on this page since December 6thJan | | | | Feb | | | | Mar | | | | Apr | | | | May | | | | Jun | | | | Jul | | | | Aug | | | | Sep | | | | Oct | | | | Nov | | | | Dec | | | |
current year: | | previous year: |
No messages posted on this page Only Members of the Site can post messages in this section. Signing in is easy from our Home Page. DISCLAIMER: Whilst we endeavour to ensure the content of this site is correct, we cannot undertake that information you find here, is, or will remain accurate and complete. We do not warrant that any information contained on this site is fit for any purpose. If you wish to place reliance on any such information you must check its accuracy by some other means before doing so. MEMBERS get aditional features on our pages and will soon be able to interact with the site and add their views and informastion. Sign up, from the Home-Page, is simple and involves typing in your email address and a password of your choice. If you are in any way connected with any location or interested in the subject mentioned on this page and have an hour or two a month to spare, we would welcome you as a local moderator - please email the webmaster by CLICKING HERE. Privacy Policy
|
|