142 HITS ON THIS PAGE THIS YEAR | | Notice Boards |
|
| | | Links to Other Pages on This Site
|
| |
| | |
|
| | | Links to Other Sites
|
| |
| | |
|
| | | Links to Other Pages on this Site
| | | OTHER PLACES | | The Shipwreck & Heritage Centre Charlestown, St Austell, Cornwall PL25 3NJ Located in a historic china clay building, we offer visitors an insight into the history of Charlestown and shipwrecks. We have the largest exhibition of artifacts recovered by divers, on public display in the UK. Walk through underground tunnels where cl | 4.1 km SW | | St Austell Brewery Visitor Centre Trevarthian Road, St Austell, Cornwall PL25 4BY Tours of a traditional brewery following the brewing process from start to finish. | 4.5 km SW | | Wheal Martyn Carthew, St Austell, Cornwall PL26 8XG The story of China clay is fascinating. In the 18th century prestigious porcelain companies competed to produce the finest china. Companies like Wedgewood have been buying China clay from Cornwall since the 18th century making tab | 6.6 km NW | | Megavissey Museum East Wharf, The Quay, Mevagissey, Cornwall PL26 6QQ The collection, housed in a boatbuilders workshop of 1745, is mainly of local domestic and agricultural items, but includes builders half-models, an Armada chest and other artefacts from the local fishing and maritime community. | 10.9 km SW | | Lanreath Folk & Farm Folk Museum Chruchtown, Lanreath-by-Looe, Looe, Cornwall PL13 2NX Hundreds of exhibits displayed at the village tithe barn. | 11.7 km NE | | Bodmin Museum Mount Folly, Bodmin Cornwall PL31 2DB Awaiting Information | 12.7 km NE | | Regimental Museum The Duke of Cornwalls Light Infantry, The Keep, Victoria Barracks, Bo Displays cover history of the Regiment (32 & 46 Foot) from 1702 until 1959. An important collection of military small arms since mid-18C, uniforms, pictures and artefacts. Library and Archives. | 12.7 km NE | | Paul Corins Magnificent Music Machines St Keyne Station, Liskeard, Cornwall Working exhibits from the Victorian era to the 1930s exhibited and playing. | 18.4 km NE | | Savernake Forset Wiltshire, England | 184.9 km NW | | | | Camping Sites | | The Camping & Caravanning Club Tretheake Manor, Veryan, Cornwall TR2 5PP | | 19.3 km SE | | Treloan Coastal Farm Holidays Ltd Treloan Coastal Farm, Portscatho, Cornwall TR2 5EF | | 28.5 km SE | | | | Public Houses | | Dolphin Inn Fore St, Grampound, Cornwall TR2 4RR | | 14.7 km SE | | The Four Burrows The Square, Grampound Road, Truro, Cornwall TR2 4DT | | 15.8 km SE | | Blue Anchor Inn Blue Anchor , Fraddon, St Columb, Cornwall TR9 6LS | | 16.1 km NE | | Queen & Railway Inn St Columb Road, St Columb, Cornwall TR9 6QR | | 16.6 km NE | | King`s Arms Fore St, Tregony, Cornwall TR2 5RW | | 17.2 km SE | | Falmouth Arms Truro, Cornwall TR2 4PG | | 18 km SE | | Silver Ball Hotel 11 Fair St, St Columb, Cornwall TR9 6RL | | 18 km NE | | London Inn School Rd, Summercourt, Cornwall TR8 5EA | | 18 km NE | | Ring O Bells 3 Bank St, St Columb, Cornwall TR9 6AT | | 18.1 km NE | | Coaching Inn 13 Bank St, St Columb, Cornwall TR9 6AT | | 18.1 km NE | | Hawkins Arms Truro, Cornwall TR2 4JL | | 18.4 km SE | | Ship Inn e, Cornwall TR2 5RA | | 20.1 km SE | | Kings Head nihorne, Cornwall TR2 5NX | | 21.3 km SE | | The New Inn Truro, Cornwall TR2 5QA | | 21.4 km SE | | The Wheel Inn lian, Cornwall TR2 4BA | | 21.8 km SE | | Two Clomes ell Downs, Cornwall TR8 4PD | | 22.3 km NE | | The Willows Mill, Cornwall TR8 4PU | | 22.4 km NE | | The Famous Firkin 48 Porth Bean Rd, Newquay, Cornwall TR7 3JB | | 24.6 km NE | | The Travellers Rest rian, Cornwall TR8 4AQ | | 24.8 km NE | | Roseland Inn igh, Cornwall TR2 5NB | | 24.9 km SE | | Phoenix ate Bay, Cornwall TR8 4AB | | 25 km NE | | Merrymoor Hotel Porth, Cornwall TR8 4BA | | 25.4 km NE | | The Riv Porth, Cornwall TR8 4BA | | 25.4 km NE | | The Heron Inn 1/2 Trenhaile Terrace, Malpas, Cornwall TR1 1SL | | 25.4 km SE | | Plume of Feathers The Square, Truro, Cornwall TR2 5HW | | 27.2 km SE | | The Royal Standard Inn 5 The Square, Gerrans Portscatho, Cornwall TR2 5EB | | 27.5 km SE | | The Victory Inn Victory Hill, St Mawes, Cornwall TR2 5DQ | | 30.7 km SE |
|
| |
| | |
Hits on this page since December 6thJan | | | | Feb | | | | Mar | | | | Apr | | | | May | | | | Jun | | | | Jul | | | | Aug | | | | Sep | | | | Oct | | | | Nov | | | | Dec | | | |
current year: | | previous year: |
No messages posted on this page Only Members of the Site can post messages in this section. Signing in is easy from our Home Page. DISCLAIMER: Whilst we endeavour to ensure the content of this site is correct, we cannot undertake that information you find here, is, or will remain accurate and complete. We do not warrant that any information contained on this site is fit for any purpose. If you wish to place reliance on any such information you must check its accuracy by some other means before doing so. MEMBERS get aditional features on our pages and will soon be able to interact with the site and add their views and informastion. Sign up, from the Home-Page, is simple and involves typing in your email address and a password of your choice. If you are in any way connected with any location or interested in the subject mentioned on this page and have an hour or two a month to spare, we would welcome you as a local moderator - please email the webmaster by CLICKING HERE. Privacy Policy
|
|